Savings and Investments Portfolio


AMP Personal Retirement Plans

Unit prices and historical performance

Β Β 

SIP unit prices

Effective date: 04/12/2025
Fund name Unit price($) 1m 3m 6m 1yr 3yr 5yr
AMP Australasian Shares Fund 5.1441 5.1931 5.1005 4.8599 4.9777 4.4603 4.7839
AMP Balanced Fund 3.0372 3.0498 2.9417 2.8093 2.8320 2.3303 2.4454
AMP Balanced Fund No. 2 3.0850 3.0974 2.9889 2.8560 2.8789 2.4637 2.4991
AMP Conservative Fund 2.2769 2.2855 2.2442 2.1883 2.1992 1.9733 2.1024
AMP Dynamic Fund 3.6164 3.6279 3.4401 3.2236 3.2584 2.4815 2.5411
AMP Emerging Markets Fund 2.5983 2.6857 2.3497 2.1402 2.0791 1.7242 1.9602
AMP Global Fixed Interest Fund 2.1750 2.1784 2.1760 2.1522 2.1767 2.1187 2.3817
AMP International Shares Fund 4.5150 4.4853 4.2358 3.9328 4.0015 2.6963 2.6076
AMP International Shares Fund No. 2 2.9206 2.9010 2.7408 2.5467 2.5863 1.7556 1.6751
AMP International Shares Fund No. 3 4.7713 4.7401 4.4779 4.1554 4.2271 2.8413 2.7686
AMP International Shares Fund No. 4 2.9594 2.9409 2.7785 2.5771 2.6209 2.0759 2.2804
AMP NZ Fixed Interest Fund 2.2689 2.2869 2.2556 2.2186 2.2139 2.1467 2.4246
AMP New Zealand Cash Fund 1.6900 1.6886 1.6837 1.6759 1.6597 1.5494 1.5226
AMP New Zealand Shares Fund 3.6246 3.6502 3.5766 3.4048 3.4948 3.2957 3.7894
Β Β 

Monthly updates

Β Β 

Annual updates