Savings and Investments Portfolio


AMP Personal Retirement Plans

Unit prices and historical performance

Β Β 

SIP unit prices

Effective date: 25/06/2024
Fund name Unit price($) 1m 3m 6m 1yr 3yr 5yr
AMP Australasian Shares Fund 4.5650 4.4767 4.6940 4.5252 4.4891 4.9484 NA
AMP Balanced Fund 2.6490 2.5965 2.6405 2.4971 2.4396 2.5946 NA
AMP Conservative Fund 2.1144 2.0864 2.1046 2.0534 2.0078 2.1385 NA
AMP Dynamic Fund 2.9562 2.8833 2.9554 2.7236 2.6565 2.7913 NA
AMP Emerging Markets Fund 1.9313 1.8759 1.9096 1.7753 1.7970 2.2052 NA
AMP Global Fixed Interest Fund 2.1394 2.1170 2.1391 2.1479 2.1173 2.3302 NA
AMP International Shares Fund 3.5403 3.4296 3.5097 3.1211 2.9980 2.9974 NA
AMP International Shares Fund No. 2 2.2912 2.2241 2.2733 2.0253 1.9470 1.9226 NA
AMP International Shares Fund No. 3 3.7329 3.6162 3.7038 3.2941 3.1552 3.1813 NA
AMP NZ Fixed Interest Fund 2.1785 2.1491 2.1652 2.1710 2.1278 2.3505 NA
AMP New Zealand Cash Fund 1.6353 1.6322 1.6220 1.6066 1.5749 1.5236 NA
AMP New Zealand Shares Fund 3.2348 3.1950 3.3555 3.2734 3.3044 3.7375 NA
ANZ Balanced Growth Fund 2.6723 2.6420 2.7151 2.6199 2.5520 2.7001 NA
ANZ Property Fund 2.1796 2.1539 2.2837 2.1962 2.0544 2.4853 NA
Β Β 

Monthly updates

Β Β 

Annual updates