Savings and Investments Portfolio


AMP Personal Retirement Plans

Unit prices and historical performance

Β Β 

SIP unit prices

Effective date: 15/05/2024
Fund name Unit price($) 1m 3m 6m 1yr 3yr 5yr
AMP Australasian Shares Fund 4.4924 4.5668 4.5290 4.2750 4.5290 4.8310 NA
AMP Balanced Fund 2.6278 2.5774 2.5501 2.4399 2.3832 2.5262 NA
AMP Conservative Fund 2.1023 2.0751 2.0621 2.0085 1.9923 2.1123 NA
AMP Dynamic Fund 2.9277 2.8622 2.8199 2.6547 2.5607 2.6864 NA
AMP Emerging Markets Fund 1.9380 1.8719 1.8170 1.7898 1.7265 2.0495 NA
AMP Global Fixed Interest Fund 2.1320 2.1142 2.1230 2.0939 2.1164 2.3237 NA
AMP International Shares Fund 3.4937 3.3622 3.3090 3.0509 2.8340 2.8561 NA
AMP International Shares Fund No. 2 2.2648 2.1812 2.1453 1.9804 1.8421 1.8166 NA
AMP International Shares Fund No. 3 3.6829 3.5467 3.4917 3.2193 2.9834 3.0406 NA
AMP NZ Fixed Interest Fund 2.1660 2.1386 2.1369 2.1230 2.1539 2.3522 NA
AMP New Zealand Cash Fund 1.6299 1.6255 1.6152 1.5980 1.5684 1.5240 NA
AMP New Zealand Shares Fund 3.1881 3.2904 3.2519 3.1147 3.3497 3.6756 NA
ANZ Balanced Growth Fund 2.6919 2.6301 2.6375 2.5270 2.5302 2.6164 NA
ANZ Property Fund 2.1939 2.1289 2.1746 2.0288 2.0395 2.3770 NA
Β Β 

Monthly updates

Β Β 

Annual updates